Sign In | Join Free | My insurersguide.com |
|
Place of Origin : China
Brand Name : YiShi
Certification : CE,ISO
Price : Negotiated
Color : White
Spin Speed : 38RPM/MIN
Capacity : 50kg
Dimensions : 1550X1550X1910mm
Control Type : Digital
Power Source : Electric
Installation Type : Freestanding
Weight : 2200KG
MOQ : 1
Packaging Details : Wooden frame
Delivery Time : 30 Working Days
Payment Terms : T/T
Supply Ability : 10000
Imported main shaft sealing components are used to effectively resist high temperature and strong acid and alkali conditions. The fully suspended shock absorber structure is a truly groundless model
Applications:Hotels, hospitals, troops, schools, washing rooms, etc.
Feature:Fully automatic industrial washing machine is used for washing all kinds of cotton, wool. chemical fiber, blended and other clothing and linen. The machine can complete the functions of washing and dehydration, and arbitrarily select the washing cycle, the number of washings, and the dehydration time.
型号(MODEL) | XGQ-15 | XGQ-20 | XGQ-25 | XGQ-50 | XGQ-100 | XGQ-120 |
---|---|---|---|---|---|---|
RATED CAPACITY (KG) | 15 | 20 | 25 | 50 | 100 | 120 |
RATED CAPACITY(MM) | 700X400 | 800X500 | 900X500 | 970X650 | 1200X850 | 1300X850 |
WASG SPEED(RPM/MIN) | 40 | 40 | 40 | 38 | 38 | 38 |
DEWATERING SPEED(RPM/MIN) | 750 | 750 | 750 | 750 | 750 | 750 |
TAP WATER PRESSURE(MPA) | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
STEAM PRESSURE(MPA) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
POWER(KW) | 1.5 | 2.2 | 3 | 5.5 | 11 | 1 |
COMPRESSED AIR PRESSURE | none | none | none | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
COLD,HOT WATER PIPE THROUGH | 6 points | 1 inch | One-and-a-half inches | One-and-a-half inches | One-and-a-half inches | One-and-a-half inches |
STEAM PIPE SIZE | 6 points | 1 inch | One-and-a-half inches | One-and-a-half inches | One-and-a-half inches | One-and-a-half inches |
DRAIN PIPE DIAMETER | 2 inch | 2 inch | φ140 | φ102 | φ160 | φ160 |
SIZE(MM) | 1050X1130 X1570 | 1150X1130 X1170 | 1280X1210 X1600 | 1550X1550 X1910 | 2020X1760 X2010 | 2020X1860X2070 |
WEIGHT(KG) | 400 | 850 | 950 | 2200 | 3200 | 3400 |
![]() |
Washing Rooms 50KG Washer Extractor Machine Fully Automatic Industrial Washer Extractor Images |